Roster
Detroit Red Wings 2014 Roster
# | NAME | HEIGHT | WEIGHT | AGE |
FORWARDS | ||||
8 | Justin Abdelkader | 6’1” | 218 | 27 |
18 | Joakim Andersson | 6’2” | 211 | 25 |
17 | Daniel Cleary | 6’0” | 205 | 36 |
13 | Pavel Datsyuk (A) | 5’11” | 194 | 36 |
93 | Johan Franzen * | 6’3” | 232 | 35 |
41 | Luke Glendening | 5’11” | 194 | 25 |
43 | Darren Helm | 5’11” | 196 | 28 |
26 | Tomas Jurco | 6’2” | 203 | 22 |
20 | Drew Miller | 6’2” | 180 | 30 |
14 | Gustav Nyquist | 5’11” | 183 | 25 |
56 | Teemu Pulkkinen | 5’11” | 183 | 23 |
15 | Riley Sheahan | 6’2” | 222 | 23 |
21 | Tomas Tatar | 5’10” | 185 | 24 |
90 | Stephen Weiss | 5’11” | 190 | 31 |
40 | Henrik Zetterberg (C) | 5’11” | 195 | 34 |
DEFENSEMEN | ||||
65 | Danny DeKeyser | 6’3” | 195 | 24 |
52 | Jonathan Ericsson | 6’4” | 221 | 30 |
4 | Jakub Kindl * | 6’3” | 199 | 27 |
55 | Niklas Kronwall (A) | 6’0” | 190 | 34 |
23 | Brian Lashoff | 6’3” | 221 | 24 |
61 | Xavier Ouellet | 6’1” | 190 | 21 |
27 | Kyle Quincey | 6’2” | 207 | 29 |
2 | Brendan Smith | 6’2” | 211 | 25 |
GOALTENDERS | ||||
50 | Jonas Gustavsson | 6’3” | 192 | 30 |
35 | Jimmy Howard | 6’0” | 218 | 30 |
38 | Thomas McCollum | 6’2” | 226 | 25 |
34 | Petr Mrazek | 6’2” | 183 | 22 |
* Injured Reserve
** Long Term Injured Reserve
+ Currently in the AHL