<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Octopus Thrower</title>
	<atom:link href="http://octopusthrower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://octopusthrower.com</link>
	<description>A Detroit Red Wings Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:25:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ty Conklin: Where Do We Go From Here?</title>
		<link>http://octopusthrower.com/2012/01/31/ty-conklin-where-do-we-go-from-here/</link>
		<comments>http://octopusthrower.com/2012/01/31/ty-conklin-where-do-we-go-from-here/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:25:13 +0000</pubDate>
		<dc:creator>KevinN37</dc:creator>
				<category><![CDATA[Fan Reaction]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Dan Cloutier]]></category>
		<category><![CDATA[Jimmy Howard]]></category>
		<category><![CDATA[Tommy Salo]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://octopusthrower.com/?p=2424</guid>
		<description><![CDATA[We all know that goaltending is the most important position in hockey.  A goalie can keep a team in the game by making out-of-this-world saves, or a goalie can be absolutely horrible and lose a game/series for a team that probably deserves to win (Dan Cloutier and Tommy Salo can agree to this).  The Wings have a Vezina Trophy candidate in Jimmy Howard, who is currently a top 5 goalie in the NHL (Lunqvist, Thomas, Rinne, and Quick are up there as well (Ryan Miller, not so much this year)).  It&#8217;s obvious the Wings season and playoff run will depend [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that goaltending is the most important position in hockey.  A goalie can keep a team in the game by making out-of-this-world saves, or a goalie can be absolutely horrible and lose a game/series for a team that probably deserves to win (<a href="http://www.youtube.com/watch?v=y524oYnSuqQ" target="_blank">Dan Cloutier</a> and <a href="http://www.youtube.com/watch?v=KFQnIFN1pYo" target="_blank">Tommy Salo</a> can agree to this).  The Wings have a Vezina Trophy candidate in <a href="http://www.nhl.com/ice/player.htm?id=8470657#&amp;navid=nhl-keymatch" target="_blank">Jimmy Howard</a>, who is currently a top 5 goalie in the NHL (Lunqvist, Thomas, Rinne, and Quick are up there as well (Ryan Miller, not so much this year)).  It&#8217;s obvious the Wings season and playoff run will depend heavily on Howie.  The question I have is whether <a href="http://www.nhl.com/ice/player.htm?id=8469152#&amp;navid=nhl-keymatch" target="_blank">Ty &#8220;Conkblonk&#8221; Conklin</a> can be trusted to be the backup goalie for the rest of this season.</p>
<p> &#8230; [<a href="http://octopusthrower.com/2012/01/31/ty-conklin-where-do-we-go-from-here/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://octopusthrower.com/2012/01/31/ty-conklin-where-do-we-go-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week In Review: Jan 22-28</title>
		<link>http://octopusthrower.com/2012/01/29/week-in-review-jan-22-28/</link>
		<comments>http://octopusthrower.com/2012/01/29/week-in-review-jan-22-28/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:28:57 +0000</pubDate>
		<dc:creator>KevinN37</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Brad Stuart]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Henrik Zetterberg]]></category>
		<category><![CDATA[Jimmy Howard]]></category>
		<category><![CDATA[Nicklas Lidstrom]]></category>
		<category><![CDATA[Pavel Datsyuk]]></category>

		<guid isPermaLink="false">http://octopusthrower.com/?p=2416</guid>
		<description><![CDATA[Welcome to my new feature that I just now decided I&#8217;m going to do: A recap of every week!  I will do my best to post every Sunday for you to read and enjoy.  Without further ado, let&#8217;s get into it! With the (waste of time other than the Weber vs Chara Hardest Shot event) All Star Game this week, the Wings only played two games.  On Monday, they beat the suddenly relevant St. Louis Blues 3-1.   On Wednesday, the Original 6 game against Montreal happened.  I&#8217;m choosing not to remember exactly what happened in this game, but apparently, it did happen.  In [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to my new feature that I just now decided I&#8217;m going to do: A recap of every week!  I will do my best to post every Sunday for you to read and enjoy.  Without further ado, let&#8217;s get into it!</p>
<p>With the (waste of time other than the Weber vs Chara Hardest Shot event) All Star Game this week, the Wings only played two games.  On Monday, they beat the suddenly relevant St. Louis Blues 3-1.   On Wednesday, the Original 6 game against Montreal happened.  I&#8217;m choosing not to remember exactly what happened in this game, but apparently, it did happen.  In related news, <a href="http://www.nhl.com/ice/player.htm?id=8457063#&amp;navid=nhl-keymatch" target="_blank">Nicklas Lidstrom</a> is never allowed to retire.</p>
<p> &#8230; [<a href="http://octopusthrower.com/2012/01/29/week-in-review-jan-22-28/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://octopusthrower.com/2012/01/29/week-in-review-jan-22-28/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

