<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Octopus Thrower &#187; Red Wings</title>
	<atom:link href="http://octopusthrower.com/category/red-wings/feed/" rel="self" type="application/rss+xml" />
	<link>http://octopusthrower.com</link>
	<description>A Detroit Red Wings Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:25:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Week In Review: Jan 22-28</title>
		<link>http://octopusthrower.com/2012/01/29/week-in-review-jan-22-28/</link>
		<comments>http://octopusthrower.com/2012/01/29/week-in-review-jan-22-28/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:28:57 +0000</pubDate>
		<dc:creator>KevinN37</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Brad Stuart]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Henrik Zetterberg]]></category>
		<category><![CDATA[Jimmy Howard]]></category>
		<category><![CDATA[Nicklas Lidstrom]]></category>
		<category><![CDATA[Pavel Datsyuk]]></category>

		<guid isPermaLink="false">http://octopusthrower.com/?p=2416</guid>
		<description><![CDATA[Welcome to my new feature that I just now decided I&#8217;m going to do: A recap of every week!  I will do my best to post every Sunday for you to read and enjoy.  Without further ado, let&#8217;s get into it! With the (waste of time other than the Weber vs Chara Hardest Shot event) All Star Game this week, the Wings only played two games.  On Monday, they beat the suddenly relevant St. Louis Blues 3-1.   On Wednesday, the Original 6 game against Montreal happened.  I&#8217;m choosing not to remember exactly what happened in this game, but apparently, it did happen.  In [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to my new feature that I just now decided I&#8217;m going to do: A recap of every week!  I will do my best to post every Sunday for you to read and enjoy.  Without further ado, let&#8217;s get into it!</p>
<p>With the (waste of time other than the Weber vs Chara Hardest Shot event) All Star Game this week, the Wings only played two games.  On Monday, they beat the suddenly relevant St. Louis Blues 3-1.   On Wednesday, the Original 6 game against Montreal happened.  I&#8217;m choosing not to remember exactly what happened in this game, but apparently, it did happen.  In related news, <a href="http://www.nhl.com/ice/player.htm?id=8457063#&amp;navid=nhl-keymatch" target="_blank">Nicklas Lidstrom</a> is never allowed to retire.</p>
<p> &#8230; [<a href="http://octopusthrower.com/2012/01/29/week-in-review-jan-22-28/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://octopusthrower.com/2012/01/29/week-in-review-jan-22-28/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Development Of Jiri Hudler</title>
		<link>http://octopusthrower.com/2012/01/26/the-development-of-jiri-hudler/</link>
		<comments>http://octopusthrower.com/2012/01/26/the-development-of-jiri-hudler/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:16:02 +0000</pubDate>
		<dc:creator>KevinN37</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[gustav nyquist]]></category>
		<category><![CDATA[Jiri Hudler]]></category>
		<category><![CDATA[tomas tatar]]></category>

		<guid isPermaLink="false">http://octopusthrower.com/?p=2417</guid>
		<description><![CDATA[Let&#8217;s take a few minutes and discuss how Jiri Hudler has developed since he began his career, shall we?  Disclaimer: I&#8217;ve never been the biggest Hudler fan, especially after he decided to go to the KHL.  I will do my best to keep my analysis strictly about his performance on the ice and not about personal feelings. We&#8217;re going to focus on offensive output here, because let&#8217;s face it, Huds has never been an amazing two-way, penalty killing type forward.  And that&#8217;s fine, since that is his role on the team, and we all know it.  Homer has spent almost [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s take a few minutes and discuss how <a href="http://www.nhl.com/ice/player.htm?id=8470201#&amp;navid=nhl-keymatch" target="_blank">Jiri Hudler</a> has developed since he began his career, shall we?  Disclaimer: I&#8217;ve never been the biggest Hudler fan, especially after he decided to go to the KHL.  I will do my best to keep my analysis strictly about his performance on the ice and not about personal feelings.</p>
<p>We&#8217;re going to focus on offensive output here, because let&#8217;s face it, Huds has never been an amazing two-way, penalty killing type forward.  And that&#8217;s fine, since that is his role on the team, and we all know it.  <a href="http://www.nhl.com/ice/player.htm?id=8460743#&amp;navid=nhl-keymatch" target="_blank">Homer</a> has spent almost 1,000 games being a one-way player and we all love him dearly.  Obviously, Huds would have more value if he did play a solid two-way game, but hey, it is what it is.</p>
<p> &#8230; [<a href="http://octopusthrower.com/2012/01/26/the-development-of-jiri-hudler/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://octopusthrower.com/2012/01/26/the-development-of-jiri-hudler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

